LLM Comparison
Claude Opus 4.6 vs GPT-5.4 Mini
Side-by-side specs, pricing & capabilities · Updated May 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 63 4.2 | 46 17.6 |
| Family | Claude | GPT |
| Status | Current | Current |
| Release Date | Feb 2026 | Mar 2026 |
| Context Window | 1.0M tokens | 400K tokens |
| Input Price | $5.00/M tokens | $0.75/M tokens |
| Output Price | $25.00/M tokens | $4.50/M tokens |
| Pricing Notes | Cache read: $0.5000/M tokens | Cache read: $0.0750/M tokens |
| Capabilities | textvisioncodetool-use | textvisioncode |
| Max Output | 128K tokens | 128K tokens |
| API Identifier | anthropic/claude-opus-4.6 | openai/gpt-5.4-mini |
| Benchmarks | ||
| MMLU | 89.8anthropic | — |
| GPQA Diamond | 91.3anthropic | 88openai |
| SWE-bench Verified | 80.8anthropic | — |
| SWE-bench Pro | 53.4anthropic | 54.4openai |
| Terminal-Bench 2.0 | 65.4anthropic | 60openai |
| MATH 500 | 80.7anthropic | — |
| LiveCodeBench | 55.9anthropic | — |
| Berkeley Function Calling | 91.9anthropic | — |
| HLE | 48anthropic | — |
| MCP-Atlas | 75.8anthropic | — |
| BrowseComp | 83.7anthropic | — |
| OSWorld-Verified | 72.7anthropic | 72.1openai |
| DocVQA | 91.3anthropic | — |
| GPQA-AA Elo | 1619artificial-analysis | — |
| MMMU-Pro | — | 76.6openai |
| View Claude Opus 4.6 | View GPT-5.4 Mini | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| GPT-5.4 MiniCheapest | $0.75 | $2.25 | $3.00 | — |
| Claude Opus 4.6 | $5.00 | $12.50 | $17.50 | +483% |
Anthropic
Claude Opus 4.6
Claude Opus 4.6 is a multimodal LLM from Anthropic with adaptive reasoning capabilities. Achieves 91.3% on GPQA Diamond and 80.8% on SWE-bench Verified. Supports up to 1,000,000 token context window. Available from $5.00/M input tokens.
OpenAI
GPT-5.4 Mini
GPT-5.4 Mini is a multimodal llm from OpenAI. Supports up to 400,000 token context window. Available from $0.75/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs