LLM Comparison
Claude Opus 4.6 vs Llama 4 Maverick
Side-by-side specs, pricing & capabilities · Updated April 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
L Llama 4 Maverick | ||
|---|---|---|
| Organization | Meta | |
| OpenTools Score | 65 4.3 | 62 166 |
| Family | Claude | Llama |
| Status | Current | Current |
| Release Date | Feb 2026 | Apr 2025 |
| Context Window | 1.0M tokens | 1.0M tokens |
| Input Price | $5.00/M tokens | $0.15/M tokens |
| Output Price | $25.00/M tokens | $0.60/M tokens |
| Pricing Notes | Cache read: $0.5000/M tokens | — |
| Capabilities | textvisioncodetool-use | textvisioncode |
| Max Output | 128K tokens | 16K tokens |
| API Identifier | anthropic/claude-opus-4.6 | meta-llama/llama-4-maverick |
| Benchmarks | ||
| MMLU | 83.3anthropic | 85.5meta |
| GPQA Diamond | 40anthropic | — |
| SWE-bench Verified | 62anthropic | — |
| Terminal-Bench 2.0 | 65.4anthropic | — |
| MATH 500 | 80.7anthropic | — |
| LiveCodeBench | 55.9anthropic | 43.4meta |
| Berkeley Function Calling | 91.9anthropic | — |
| HLE | 48anthropic | — |
| GPQA-AA Elo | 163.5anthropic | — |
| DocVQA | 91.3anthropic | — |
| MMLU Pro | — | 80.5meta |
| GPQA | — | 69.8meta |
| MATH | — | 61.2meta |
| MMMU | — | 73.4meta |
| View Claude Opus 4.6 | View Llama 4 Maverick | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Llama 4 MaverickCheapest | $0.15 | $0.30 | $0.45 | — |
| Claude Opus 4.6 | $5.00 | $12.50 | $17.50 | +3789% |
Anthropic
Claude Opus 4.6
Claude Opus 4.6 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
Meta
Llama 4 Maverick
Llama 4 Maverick is a multimodal llm from Meta. Supports up to 1,048,576 token context window. Achieves 88.4% on MMLU. Available from $0.15/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs