LLM Comparison
Claude Opus 4.6 vs Sonar Pro Search
Side-by-side specs, pricing & capabilities · Updated April 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
S Sonar Pro Search | ||
|---|---|---|
| Organization | Perplexity AI | |
| OpenTools Score | 65 4.3 | 29 3.2 |
| Family | Claude | Sonar |
| Status | Current | Current |
| Release Date | Feb 2026 | Oct 2025 |
| Context Window | 1.0M tokens | 200K tokens |
| Input Price | $5.00/M tokens | $3.00/M tokens |
| Output Price | $25.00/M tokens | $15.00/M tokens |
| Pricing Notes | Cache read: $0.5000/M tokens | — |
| Capabilities | textvisioncodetool-use | textvisioncode |
| Max Output | 128K tokens | 8K tokens |
| API Identifier | anthropic/claude-opus-4.6 | perplexity/sonar-pro-search |
| Benchmarks | ||
| MMLU | 83.3anthropic | — |
| GPQA Diamond | 40anthropic | 47.1perplexity |
| SWE-bench Verified | 62anthropic | — |
| Terminal-Bench 2.0 | 65.4anthropic | — |
| MATH 500 | 80.7anthropic | — |
| LiveCodeBench | 55.9anthropic | — |
| Berkeley Function Calling | 91.9anthropic | — |
| HLE | 48anthropic | — |
| GPQA-AA Elo | 163.5anthropic | — |
| DocVQA | 91.3anthropic | — |
| MMLU Pro | — | 68.9perplexity |
| MATH-500 | — | 81.7perplexity |
| AIME | — | 48.7perplexity |
| View Claude Opus 4.6 | View Sonar Pro Search | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Sonar Pro SearchCheapest | $3.00 | $7.50 | $10.50 | — |
| Claude Opus 4.6 | $5.00 | $12.50 | $17.50 | +67% |
Anthropic
Claude Opus 4.6
Claude Opus 4.6 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
Perplexity AI
Sonar Pro Search
Sonar Pro Search is a multimodal llm from Perplexity AI. Supports up to 200,000 token context window. Achieves 83.0% on MMLU. Available from $3.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs