LLM Comparison
Claude Sonnet 4.6 vs Llama Guard 4 12B
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
L Llama Guard 4 12B | ||
|---|---|---|
| Organization | Meta | |
| OpenTools Score | 47 5.2 | |
| Family | Claude | Llama |
| Status | Current | Current |
| Release Date | Feb 2026 | Apr 2025 |
| Context Window | 1.0M tokens | 164K tokens |
| Input Price | $3.00/M tokens | $0.18/M tokens |
| Output Price | $15.00/M tokens | $0.18/M tokens |
| Pricing Notes | Cache read: $0.3000/M tokens | — |
| Capabilities | textvisioncodetool-use | textvisioncode |
| Max Output | 128K tokens | — |
| API Identifier | anthropic/claude-sonnet-4.6 | meta-llama/llama-guard-4-12b |
| Benchmarks | ||
| MMLU | 86.7anthropic | — |
| GPQA Diamond | 42.7anthropic | — |
| SWE-bench Verified | 37.2anthropic | — |
| Terminal-Bench 2.0 | 51anthropic | — |
| MATH 500 | 54.2anthropic | — |
| LiveCodeBench | 41.5anthropic | — |
| Berkeley Function Calling | 88.3anthropic | — |
| HLE | 27.5anthropic | — |
| GPQA-AA Elo | 144.6anthropic | — |
| View Claude Sonnet 4.6 | View Llama Guard 4 12B | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Llama Guard 4 12BCheapest | $0.18 | $0.09 | $0.27 | — |
| Claude Sonnet 4.6 | $3.00 | $7.50 | $10.50 | +3789% |
Anthropic
Claude Sonnet 4.6
Claude Sonnet 4.6 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 88.0% on MMLU. Available from $3.00/M input tokens.
Meta
Llama Guard 4 12B
Llama Guard 4 12B is a multimodal llm from Meta. Supports up to 163,840 token context window. Available from $0.18/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs