LLM Comparison
DeepSeek V3.2 Exp vs FinGPT
Side-by-side specs, pricing & capabilities · Updated May 2026
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 40 116 | |
| Family | DeepSeek | FinGPT |
| Status | Current | Current |
| Release Date | Sep 2025 | Feb 2023 |
| Context Window | 164K tokens | 4K tokens |
| Input Price | $0.27/M tokens | Free |
| Output Price | $0.41/M tokens | Free |
| Pricing Notes | — | Open-source model family; runtime, hosting, and inference infrastructure costs depend on deployment. |
| Capabilities | textcode | textfinance-nlpsentiment-analysiscoderesearch |
| Training Cutoff | — | Varies by released checkpoint |
| Max Output | 66K tokens | 2K tokens |
| API Identifier | deepseek/deepseek-v3.2-exp | AI4Finance-Foundation/FinGPT |
| Benchmarks | ||
| MMLU-Pro | 85deepseek | — |
| GPQA Diamond | 79.9deepseek | — |
| AIME 2025 | 89deepseek | — |
| HMMT 2025 | 84deepseek | — |
| SWE-bench Verified | 67.8deepseek | — |
| Terminal-Bench | 37.7deepseek | — |
| BrowseComp | 40.1deepseek | — |
| View DeepSeek V3.2 Exp | View FinGPT | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| FinGPTCheapest | $0.00 | $0.00 | $0.00 | — |
| DeepSeek V3.2 Exp | $0.27 | $0.21 | $0.48 | +0% |
DeepSeek
DeepSeek V3.2 Exp
DeepSeek V3.2 Exp is a large language model from DeepSeek. Supports up to 163,840 token context window. Achieves 87.1% on MMLU. Available from $0.27/M input tokens.
AI4Finance Foundation
FinGPT
FinGPT is an open-source financial large language model project from AI4Finance Foundation. It focuses on finance-specific NLP, sentiment analysis, robo-advisor workflows, technical analysis, and model release workflows through GitHub and Hugging Face.
More Comparisons
Looking for more AI models?
Browse All LLMs