LLM Comparison
DeepSeek V3.2 Exp vs Granite 4.0 Micro
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
D DeepSeek V3.2 Exp | G Granite 4.0 Micro | |
|---|---|---|
| Organization | DeepSeek | IBM |
| OpenTools Score | 48 142 | |
| Family | DeepSeek | Granite |
| Status | Current | Current |
| Release Date | Sep 2025 | Oct 2025 |
| Context Window | 164K tokens | 131K tokens |
| Input Price | $0.27/M tokens | $0.02/M tokens |
| Output Price | $0.41/M tokens | $0.11/M tokens |
| Capabilities | textcode | textcode |
| Max Output | 66K tokens | — |
| API Identifier | deepseek/deepseek-v3.2-exp | ibm-granite/granite-4.0-h-micro |
| Benchmarks | ||
| MMLU-Pro | 85deepseek | — |
| GPQA Diamond | 79.9deepseek | — |
| AIME 2025 | 89deepseek | — |
| HMMT 2025 | 84deepseek | — |
| SWE-bench Verified | 67.8deepseek | — |
| Terminal-Bench | 37.7deepseek | — |
| BrowseComp | 40.1deepseek | — |
| View DeepSeek V3.2 Exp | View Granite 4.0 Micro | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Granite 4.0 MicroCheapest | $0.02 | $0.06 | $0.07 | — |
| DeepSeek V3.2 Exp | $0.27 | $0.21 | $0.48 | +560% |
DeepSeek
DeepSeek V3.2 Exp
DeepSeek V3.2 Exp is a large language model from DeepSeek. Supports up to 163,840 token context window. Achieves 87.1% on MMLU. Available from $0.27/M input tokens.
IBM
Granite 4.0 Micro
Granite 4.0 Micro is a large language model from IBM. Supports up to 131,000 token context window. Available from $0.02/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs