LLM Comparison
DeepSeek V3.2 Exp vs Hermes 4 70B
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
D DeepSeek V3.2 Exp | H Hermes 4 70B | |
|---|---|---|
| Organization | DeepSeek | Nous Research |
| OpenTools Score | 48 142 | |
| Family | DeepSeek | Hermes |
| Status | Current | Current |
| Release Date | Sep 2025 | Aug 2025 |
| Context Window | 164K tokens | 131K tokens |
| Input Price | $0.27/M tokens | $0.13/M tokens |
| Output Price | $0.41/M tokens | $0.40/M tokens |
| Capabilities | textcode | textcode |
| Max Output | 66K tokens | — |
| API Identifier | deepseek/deepseek-v3.2-exp | nousresearch/hermes-4-70b |
| Benchmarks | ||
| MMLU-Pro | 85deepseek | — |
| GPQA Diamond | 79.9deepseek | — |
| AIME 2025 | 89deepseek | — |
| HMMT 2025 | 84deepseek | — |
| SWE-bench Verified | 67.8deepseek | — |
| Terminal-Bench | 37.7deepseek | — |
| BrowseComp | 40.1deepseek | — |
| View DeepSeek V3.2 Exp | View Hermes 4 70B | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Hermes 4 70BCheapest | $0.13 | $0.20 | $0.33 | — |
| DeepSeek V3.2 Exp | $0.27 | $0.21 | $0.48 | +44% |
DeepSeek
DeepSeek V3.2 Exp
DeepSeek V3.2 Exp is a large language model from DeepSeek. Supports up to 163,840 token context window. Achieves 87.1% on MMLU. Available from $0.27/M input tokens.
Nous Research
Hermes 4 70B
Hermes 4 70B is a large language model from Nous Research. Supports up to 131,072 token context window. Available from $0.13/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs