LLM Comparison
DeepSeek V3.2 Speciale vs MiniMax M2.7
Side-by-side specs, pricing & capabilities · Updated April 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
D DeepSeek V3.2 Speciale | M MiniMax M2.7 | |
|---|---|---|
| Organization | DeepSeek | MiniMax |
| OpenTools Score | 69 86.1 | 78 104 |
| Family | DeepSeek | MiniMax |
| Status | Current | Current |
| Release Date | Dec 2025 | Mar 2026 |
| Context Window | 164K tokens | 197K tokens |
| Input Price | $0.40/M tokens | $0.30/M tokens |
| Output Price | $1.20/M tokens | $1.20/M tokens |
| Pricing Notes | Cache read: $0.2000/M tokens | Cache read: $0.0590/M tokens |
| Capabilities | textcode | textcode |
| Max Output | 164K tokens | — |
| API Identifier | deepseek/deepseek-v3.2-speciale | minimax/minimax-m2.7 |
| Benchmarks | ||
| MMLU-Pro | 85deepseek | — |
| AIME 2025 | 96deepseek | — |
| LiveCodeBench | 88.7deepseek | — |
| HLE | 30.6deepseek | — |
| HMMT 2025 | 99deepseek | — |
| SWE-bench Verified | 73deepseek | — |
| Terminal-Bench 2.0 | 46deepseek | — |
| View DeepSeek V3.2 Speciale | View MiniMax M2.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| MiniMax M2.7Cheapest | $0.30 | $0.60 | $0.90 | — |
| DeepSeek V3.2 Speciale | $0.40 | $0.60 | $1.00 | +11% |
DeepSeek
DeepSeek V3.2 Speciale
DeepSeek V3.2 Speciale is a large language model from DeepSeek. Supports up to 163,840 token context window. Achieves 87.1% on MMLU. Available from $0.40/M input tokens.
MiniMax
MiniMax M2.7
MiniMax M2.7 is a large language model from MiniMax. Supports up to 196,608 token context window. Available from $0.30/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs