LLM Comparison
Gemma 4 26B A4B vs Llama 4 Maverick
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
L Llama 4 Maverick | ||
|---|---|---|
| Organization | Meta | |
| OpenTools Score | 62 166 | |
| Family | Gemma | Llama |
| Status | Current | Current |
| Release Date | Apr 2026 | Apr 2025 |
| Context Window | 262K tokens | 1.0M tokens |
| Input Price | — | $0.15/M tokens |
| Output Price | — | $0.60/M tokens |
| Pricing Notes | Free tier available on OpenRouter with rate limits | — |
| Capabilities | textvisionvideocode | textvisioncode |
| Max Output | 33K tokens | 16K tokens |
| API Identifier | google/gemma-4-26b-a4b-it:free | meta-llama/llama-4-maverick |
| Benchmarks | ||
| MMLU | — | 85.5meta |
| MMLU Pro | — | 80.5meta |
| GPQA | — | 69.8meta |
| MATH | — | 61.2meta |
| LiveCodeBench | — | 43.4meta |
| MMMU | — | 73.4meta |
| View Gemma 4 26B A4B | View Llama 4 Maverick | |
Gemma 4 26B A4B
Gemma 4 26B A4B is a multimodal llm from Google. Supports up to 262,144 token context window. Available free with rate limits on OpenRouter.
Meta
Llama 4 Maverick
Llama 4 Maverick is a multimodal llm from Meta. Supports up to 1,048,576 token context window. Achieves 88.4% on MMLU. Available from $0.15/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs