LLM Comparison
Gemma 4 26B A4B vs Sonar Reasoning Pro
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
S Sonar Reasoning Pro | ||
|---|---|---|
| Organization | Perplexity AI | |
| OpenTools Score | 62 12.4 | |
| Family | Gemma | Sonar |
| Status | Current | Current |
| Release Date | Apr 2026 | Mar 2025 |
| Context Window | 262K tokens | 128K tokens |
| Input Price | — | $2.00/M tokens |
| Output Price | — | $8.00/M tokens |
| Pricing Notes | Free tier available on OpenRouter with rate limits | — |
| Capabilities | textvisionvideocode | textvisioncodeextended-thinking |
| Max Output | 33K tokens | — |
| API Identifier | google/gemma-4-26b-a4b-it:free | perplexity/sonar-reasoning-pro |
| Benchmarks | ||
| GPQA Diamond | — | 62.3perplexity |
| MATH-500 | — | 92.1perplexity |
| AIME | — | 77perplexity |
| MMLU Pro | — | 79perplexity |
| View Gemma 4 26B A4B | View Sonar Reasoning Pro | |
Gemma 4 26B A4B
Gemma 4 26B A4B is a multimodal llm from Google. Supports up to 262,144 token context window. Available free with rate limits on OpenRouter.
Perplexity AI
Sonar Reasoning Pro
Sonar Reasoning Pro is a multimodal llm from Perplexity AI. Supports up to 128,000 token context window. Achieves 83.0% on MMLU. Available from $2.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs