LLM Comparison
GLM 5V Turbo vs Sonar Pro Search
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
G GLM 5V Turbo | S Sonar Pro Search | |
|---|---|---|
| Organization | Z.ai | Perplexity AI |
| OpenTools Score | 29 3.2 | |
| Family | GLM | Sonar |
| Status | Current | Current |
| Release Date | Apr 2026 | Oct 2025 |
| Context Window | 203K tokens | 200K tokens |
| Input Price | $1.20/M tokens | $3.00/M tokens |
| Output Price | $4.00/M tokens | $15.00/M tokens |
| Pricing Notes | Cache read: $0.2400/M tokens | — |
| Capabilities | textvisionvideocode | textvisioncode |
| Max Output | 131K tokens | 8K tokens |
| API Identifier | z-ai/glm-5v-turbo | perplexity/sonar-pro-search |
| Benchmarks | ||
| GPQA Diamond | — | 47.1perplexity |
| MMLU Pro | — | 68.9perplexity |
| MATH-500 | — | 81.7perplexity |
| AIME | — | 48.7perplexity |
| View GLM 5V Turbo | View Sonar Pro Search | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| GLM 5V TurboCheapest | $1.20 | $2.00 | $3.20 | — |
| Sonar Pro Search | $3.00 | $7.50 | $10.50 | +228% |
Z.ai
GLM 5V Turbo
GLM 5V Turbo is a multimodal llm from Z.ai. Supports up to 202,752 token context window. Available from $1.20/M input tokens.
Perplexity AI
Sonar Pro Search
Sonar Pro Search is a multimodal llm from Perplexity AI. Supports up to 200,000 token context window. Achieves 83.0% on MMLU. Available from $3.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs