LLM Comparison
Grok 4.20 Multi-Agent vs Llama 4 Scout
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
L Llama 4 Scout | ||
|---|---|---|
| Organization | Meta | |
| OpenTools Score | 35 186 | |
| Family | Grok | Llama |
| Status | Current | Current |
| Release Date | Mar 2026 | Apr 2025 |
| Context Window | 2.0M tokens | 328K tokens |
| Input Price | $2.00/M tokens | $0.08/M tokens |
| Output Price | $6.00/M tokens | $0.30/M tokens |
| Pricing Notes | Cache read: $0.2000/M tokens | — |
| Capabilities | textvisioncode | textvisioncode |
| Max Output | — | 16K tokens |
| API Identifier | x-ai/grok-4.20-multi-agent | meta-llama/llama-4-scout |
| Benchmarks | ||
| MMLU | — | 79.6meta |
| MMLU Pro | — | 74.3meta |
| GPQA | — | 57.2meta |
| MATH | — | 50.3meta |
| LiveCodeBench | — | 32.8meta |
| MMMU | — | 69.4meta |
| MGSM | — | 91meta |
| View Grok 4.20 Multi-Agent | View Llama 4 Scout | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Llama 4 ScoutCheapest | $0.08 | $0.15 | $0.23 | — |
| Grok 4.20 Multi-Agent | $2.00 | $3.00 | $5.00 | +2074% |
xAI
Grok 4.20 Multi-Agent
Grok 4.20 Multi-Agent is a multimodal llm from xAI. Supports up to 2,000,000 token context window. Available from $2.00/M input tokens.
Meta
Llama 4 Scout
Llama 4 Scout is a multimodal llm from Meta. Supports up to 327,680 token context window. Achieves 82.6% on MMLU. Available from $0.08/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs