LLM Comparison
Kimi K2 0905 vs DeepSeek V3.1 Terminus
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
K Kimi K2 0905 | D DeepSeek V3.1 Terminus | |
|---|---|---|
| Organization | Moonshot AI | DeepSeek |
| OpenTools Score | 36 71.8 | |
| Family | Kimi | DeepSeek |
| Status | Current | Current |
| Release Date | Sep 2025 | Sep 2025 |
| Context Window | 262K tokens | 164K tokens |
| Input Price | $0.40/M tokens | $0.21/M tokens |
| Output Price | $2.00/M tokens | $0.79/M tokens |
| Pricing Notes | — | Cache read: $0.1300/M tokens |
| Capabilities | textcode | textcode |
| Max Output | 262K tokens | — |
| API Identifier | moonshotai/kimi-k2-0905 | deepseek/deepseek-v3.1-terminus |
| Benchmarks | ||
| MMLU-Pro | — | 83.6deepseek |
| GPQA Diamond | — | 75.1deepseek |
| AIME 2025 | — | 53.7deepseek |
| LiveCodeBench | — | 52.9deepseek |
| SWE-bench Verified | — | 66deepseek |
| Terminal-Bench Hard | — | 31.8deepseek |
| HLE | — | 8.4deepseek |
| View Kimi K2 0905 | View DeepSeek V3.1 Terminus | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| DeepSeek V3.1 TerminusCheapest | $0.21 | $0.40 | $0.61 | — |
| Kimi K2 0905 | $0.40 | $1.00 | $1.40 | +131% |
Moonshot AI
Kimi K2 0905
Kimi K2 0905 is a large language model from Moonshot AI. Supports up to 262,144 token context window. Available from $0.40/M input tokens.
DeepSeek
DeepSeek V3.1 Terminus
DeepSeek V3.1 Terminus is a large language model from DeepSeek. Supports up to 163,840 token context window. Achieves 87.1% on MMLU. Available from $0.21/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs