LLM Comparison
Llama 4 Scout vs Seed 1.6
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
L Llama 4 Scout | S Seed 1.6 | |
|---|---|---|
| Organization | Meta | ByteDance |
| OpenTools Score | 35 186 | |
| Family | Llama | Seed |
| Status | Current | Current |
| Release Date | Apr 2025 | Dec 2025 |
| Context Window | 328K tokens | 262K tokens |
| Input Price | $0.08/M tokens | $0.25/M tokens |
| Output Price | $0.30/M tokens | $2.00/M tokens |
| Capabilities | textvisioncode | textvisionvideocode |
| Max Output | 16K tokens | 33K tokens |
| API Identifier | meta-llama/llama-4-scout | bytedance-seed/seed-1.6 |
| Benchmarks | ||
| MMLU | 79.6meta | — |
| MMLU Pro | 74.3meta | — |
| GPQA | 57.2meta | — |
| MATH | 50.3meta | — |
| LiveCodeBench | 32.8meta | — |
| MMMU | 69.4meta | — |
| MGSM | 91meta | — |
| View Llama 4 Scout | View Seed 1.6 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Llama 4 ScoutCheapest | $0.08 | $0.15 | $0.23 | — |
| Seed 1.6 | $0.25 | $1.00 | $1.25 | +443% |
Meta
Llama 4 Scout
Llama 4 Scout is a multimodal llm from Meta. Supports up to 327,680 token context window. Achieves 82.6% on MMLU. Available from $0.08/M input tokens.
ByteDance
Seed 1.6
Seed 1.6 is a multimodal llm from ByteDance. Supports up to 262,144 token context window. Available from $0.25/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs