LLM Comparison
Llama Guard 4 12B vs GPT-5.4
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
L Llama Guard 4 12B | ||
|---|---|---|
| Organization | Meta | |
| OpenTools Score | 82 9.4 | |
| Family | Llama | GPT |
| Status | Current | Current |
| Release Date | Apr 2025 | Mar 2026 |
| Context Window | 164K tokens | 1.1M tokens |
| Input Price | $0.18/M tokens | $2.50/M tokens |
| Output Price | $0.18/M tokens | $15.00/M tokens |
| Pricing Notes | — | Cache read: $0.2500/M tokens |
| Capabilities | textvisioncode | textvisioncode |
| Max Output | — | 128K tokens |
| API Identifier | meta-llama/llama-guard-4-12b | openai/gpt-5.4 |
| Benchmarks | ||
| GPQA Diamond | — | 93openai |
| SWE-bench Pro | — | 57.7openai |
| OSWorld-Verified | — | 75openai |
| Terminal-Bench 2.0 | — | 75.1openai |
| ARC-AGI-2 | — | 73.3openai |
| BrowseComp | — | 82.7openai |
| MMMU-Pro | — | 81.2openai |
| MATH-500 | — | 94.6openai |
| View Llama Guard 4 12B | View GPT-5.4 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Llama Guard 4 12BCheapest | $0.18 | $0.09 | $0.27 | — |
| GPT-5.4 | $2.50 | $7.50 | $10.00 | +3604% |
Meta
Llama Guard 4 12B
Llama Guard 4 12B is a multimodal llm from Meta. Supports up to 163,840 token context window. Available from $0.18/M input tokens.
OpenAI
GPT-5.4
GPT-5.4 is a multimodal llm from OpenAI. Supports up to 1,050,000 token context window. Available from $2.50/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs