LLM Comparison
MiMo-V2-Omni vs GPT-5.4 Mini
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
M MiMo-V2-Omni | ||
|---|---|---|
| Organization | Xiaomi | |
| OpenTools Score | 64 24.5 | |
| Family | MiMo | GPT |
| Status | Current | Current |
| Release Date | Mar 2026 | Mar 2026 |
| Context Window | 262K tokens | 400K tokens |
| Input Price | $0.40/M tokens | $0.75/M tokens |
| Output Price | $2.00/M tokens | $4.50/M tokens |
| Pricing Notes | Cache read: $0.0800/M tokens | Cache read: $0.0750/M tokens |
| Capabilities | textvisionaudiovideocode | textvisioncode |
| Max Output | 66K tokens | 128K tokens |
| API Identifier | xiaomi/mimo-v2-omni | openai/gpt-5.4-mini |
| Benchmarks | ||
| GPQA Diamond | — | 88openai |
| SWE-bench Pro | — | 54.4openai |
| OSWorld-Verified | — | 72.1openai |
| Terminal-Bench 2.0 | — | 60openai |
| MMMU-Pro | — | 76.6openai |
| View MiMo-V2-Omni | View GPT-5.4 Mini | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| MiMo-V2-OmniCheapest | $0.40 | $1.00 | $1.40 | — |
| GPT-5.4 Mini | $0.75 | $2.25 | $3.00 | +114% |
Xiaomi
MiMo-V2-Omni
MiMo-V2-Omni is a multimodal llm from Xiaomi. Supports up to 262,144 token context window. Available from $0.40/M input tokens.
OpenAI
GPT-5.4 Mini
GPT-5.4 Mini is a multimodal llm from OpenAI. Supports up to 400,000 token context window. Available from $0.75/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs