LLM Comparison
MiMo-V2-Omni vs Llama 4 Scout
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
M MiMo-V2-Omni | L Llama 4 Scout | |
|---|---|---|
| Organization | Xiaomi | Meta |
| OpenTools Score | 35 186 | |
| Family | MiMo | Llama |
| Status | Current | Current |
| Release Date | Mar 2026 | Apr 2025 |
| Context Window | 262K tokens | 328K tokens |
| Input Price | $0.40/M tokens | $0.08/M tokens |
| Output Price | $2.00/M tokens | $0.30/M tokens |
| Pricing Notes | Cache read: $0.0800/M tokens | — |
| Capabilities | textvisionaudiovideocode | textvisioncode |
| Max Output | 66K tokens | 16K tokens |
| API Identifier | xiaomi/mimo-v2-omni | meta-llama/llama-4-scout |
| Benchmarks | ||
| MMLU | — | 79.6meta |
| MMLU Pro | — | 74.3meta |
| GPQA | — | 57.2meta |
| MATH | — | 50.3meta |
| LiveCodeBench | — | 32.8meta |
| MMMU | — | 69.4meta |
| MGSM | — | 91meta |
| View MiMo-V2-Omni | View Llama 4 Scout | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Llama 4 ScoutCheapest | $0.08 | $0.15 | $0.23 | — |
| MiMo-V2-Omni | $0.40 | $1.00 | $1.40 | +509% |
Xiaomi
MiMo-V2-Omni
MiMo-V2-Omni is a multimodal llm from Xiaomi. Supports up to 262,144 token context window. Available from $0.40/M input tokens.
Meta
Llama 4 Scout
Llama 4 Scout is a multimodal llm from Meta. Supports up to 327,680 token context window. Achieves 82.6% on MMLU. Available from $0.08/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs