LLM Comparison
Ministral 3 14B 2512 vs Llama 4 Scout
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
M Ministral 3 14B 2512 | L Llama 4 Scout | |
|---|---|---|
| Organization | Mistral AI | Meta |
| OpenTools Score | 35 186 | |
| Family | Ministral | Llama |
| Status | Current | Current |
| Release Date | Dec 2025 | Apr 2025 |
| Context Window | 262K tokens | 328K tokens |
| Input Price | $0.20/M tokens | $0.08/M tokens |
| Output Price | $0.20/M tokens | $0.30/M tokens |
| Pricing Notes | Cache read: $0.0200/M tokens | — |
| Capabilities | textvisioncodetool-use | textvisioncode |
| Max Output | — | 16K tokens |
| API Identifier | mistralai/ministral-14b-2512 | meta-llama/llama-4-scout |
| Benchmarks | ||
| MMLU | — | 79.6meta |
| MMLU Pro | — | 74.3meta |
| GPQA | — | 57.2meta |
| MATH | — | 50.3meta |
| LiveCodeBench | — | 32.8meta |
| MMMU | — | 69.4meta |
| MGSM | — | 91meta |
| View Ministral 3 14B 2512 | View Llama 4 Scout | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Llama 4 ScoutCheapest | $0.08 | $0.15 | $0.23 | — |
| Ministral 3 14B 2512 | $0.20 | $0.10 | $0.30 | +30% |
Mistral AI
Ministral 3 14B 2512
Ministral 3 14B 2512 is a multimodal llm from Mistral AI. Supports up to 262,144 token context window. Available from $0.20/M input tokens.
Meta
Llama 4 Scout
Llama 4 Scout is a multimodal llm from Meta. Supports up to 327,680 token context window. Achieves 82.6% on MMLU. Available from $0.08/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs