LLM Comparison
Ministral 3 14B 2512 vs Qwen3.5-27B
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
M Ministral 3 14B 2512 | ||
|---|---|---|
| Organization | Mistral AI | |
| OpenTools Score | 73 82.7 | |
| Family | Ministral | Qwen |
| Status | Current | Current |
| Release Date | Dec 2025 | Feb 2026 |
| Context Window | 262K tokens | 262K tokens |
| Input Price | $0.20/M tokens | $0.20/M tokens |
| Output Price | $0.20/M tokens | $1.56/M tokens |
| Pricing Notes | Cache read: $0.0200/M tokens | — |
| Capabilities | textvisioncodetool-use | textvisionvideocode |
| Max Output | — | 66K tokens |
| API Identifier | mistralai/ministral-14b-2512 | qwen/qwen3.5-27b |
| Benchmarks | ||
| MMLU-Pro | — | 86.1alibaba |
| GPQA Diamond | — | 85.5alibaba |
| SWE-bench Verified | — | 72.4alibaba |
| MathVision | — | 86alibaba |
| TAU2-Bench | — | 79alibaba |
| IFEval | — | 91.5alibaba |
| View Ministral 3 14B 2512 | View Qwen3.5-27B | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Ministral 3 14B 2512Cheapest | $0.20 | $0.10 | $0.30 | — |
| Qwen3.5-27B | $0.20 | $0.78 | $0.98 | +225% |
Mistral AI
Ministral 3 14B 2512
Ministral 3 14B 2512 is a multimodal llm from Mistral AI. Supports up to 262,144 token context window. Available from $0.20/M input tokens.
Alibaba
Qwen3.5-27B
Qwen3.5-27B is a multimodal llm from Alibaba. Supports up to 262,144 token context window. Achieves 87.5% on MMLU. Available from $0.20/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs