LLM Comparison
Mistral Small 4 vs GPT-5.4
Side-by-side specs, pricing & capabilities · Updated April 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
M Mistral Small 4 | ||
|---|---|---|
| Organization | Mistral AI | |
| OpenTools Score | 51 136 | 82 9.4 |
| Family | Mistral | GPT |
| Status | Current | Current |
| Release Date | Mar 2026 | Mar 2026 |
| Context Window | 262K tokens | 1.1M tokens |
| Input Price | $0.15/M tokens | $2.50/M tokens |
| Output Price | $0.60/M tokens | $15.00/M tokens |
| Pricing Notes | Cache read: $0.0150/M tokens | Cache read: $0.2500/M tokens |
| Capabilities | textvisioncodetool-use | textvisioncode |
| Max Output | — | 128K tokens |
| API Identifier | mistralai/mistral-small-2603 | openai/gpt-5.4 |
| Benchmarks | ||
| MMLU-Pro | 68.5mistral | — |
| HumanEval | 78.5mistral | — |
| MGSM | 72.3mistral | — |
| GPQA Diamond | 58.8mistral | 93openai |
| LiveCodeBench | 64mistral | — |
| SWE-bench Pro | — | 57.7openai |
| OSWorld-Verified | — | 75openai |
| Terminal-Bench 2.0 | — | 75.1openai |
| ARC-AGI-2 | — | 73.3openai |
| BrowseComp | — | 82.7openai |
| MMMU-Pro | — | 81.2openai |
| MATH-500 | — | 94.6openai |
| View Mistral Small 4 | View GPT-5.4 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Mistral Small 4Cheapest | $0.15 | $0.30 | $0.45 | — |
| GPT-5.4 | $2.50 | $7.50 | $10.00 | +2122% |
Mistral AI
Mistral Small 4
Mistral Small 4 is a multimodal llm from Mistral AI. Supports up to 262,144 token context window. Achieves 76.5% on MMLU. Available from $0.15/M input tokens.
OpenAI
GPT-5.4
GPT-5.4 is a multimodal llm from OpenAI. Supports up to 1,050,000 token context window. Available from $2.50/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs