LLM Comparison
Olmo 3 32B Think vs DeepSeek V3.2
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
O Olmo 3 32B Think | D DeepSeek V3.2 | |
|---|---|---|
| Organization | AllenAI | DeepSeek |
| OpenTools Score | 63 186 | |
| Family | Olmo | DeepSeek |
| Status | Current | Current |
| Release Date | Nov 2025 | Dec 2025 |
| Context Window | 66K tokens | 164K tokens |
| Input Price | $0.15/M tokens | $0.26/M tokens |
| Output Price | $0.50/M tokens | $0.42/M tokens |
| Pricing Notes | — | Cache read: $0.1350/M tokens |
| Capabilities | textcode | textcode |
| Max Output | 66K tokens | 164K tokens |
| API Identifier | allenai/olmo-3-32b-think | deepseek/deepseek-v3.2 |
| Benchmarks | ||
| MMLU-Pro | — | 85deepseek |
| GPQA Diamond | — | 82.4deepseek |
| AIME 2025 | — | 93.1deepseek |
| LiveCodeBench | — | 83.3deepseek |
| SWE-bench Verified | — | 73.1deepseek |
| HLE | — | 25.1deepseek |
| BrowseComp | — | 51.4deepseek |
| View Olmo 3 32B Think | View DeepSeek V3.2 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Olmo 3 32B ThinkCheapest | $0.15 | $0.25 | $0.40 | — |
| DeepSeek V3.2 | $0.26 | $0.21 | $0.47 | +17% |
AllenAI
Olmo 3 32B Think
Olmo 3 32B Think is a large language model from AllenAI. Supports up to 65,536 token context window. Available from $0.15/M input tokens.
DeepSeek
DeepSeek V3.2
DeepSeek V3.2 is a large language model from DeepSeek. Supports up to 163,840 token context window. Achieves 87.1% on MMLU. Available from $0.26/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs