LLM Comparison
Qwen3.5-27B vs Seed-2.0-Lite
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
S Seed-2.0-Lite | ||
|---|---|---|
| Organization | ByteDance | |
| OpenTools Score | 73 82.7 | |
| Family | Qwen | Seed-2.0-Lite |
| Status | Current | Current |
| Release Date | Feb 2026 | Mar 2026 |
| Context Window | 262K tokens | 262K tokens |
| Input Price | $0.20/M tokens | $0.25/M tokens |
| Output Price | $1.56/M tokens | $2.00/M tokens |
| Capabilities | textvisionvideocode | textvisionvideocode |
| Max Output | 66K tokens | 131K tokens |
| API Identifier | qwen/qwen3.5-27b | bytedance-seed/seed-2.0-lite |
| Benchmarks | ||
| MMLU-Pro | 86.1alibaba | — |
| GPQA Diamond | 85.5alibaba | — |
| SWE-bench Verified | 72.4alibaba | — |
| MathVision | 86alibaba | — |
| TAU2-Bench | 79alibaba | — |
| IFEval | 91.5alibaba | — |
| View Qwen3.5-27B | View Seed-2.0-Lite | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Qwen3.5-27BCheapest | $0.20 | $0.78 | $0.98 | — |
| Seed-2.0-Lite | $0.25 | $1.00 | $1.25 | +28% |
Alibaba
Qwen3.5-27B
Qwen3.5-27B is a multimodal llm from Alibaba. Supports up to 262,144 token context window. Achieves 87.5% on MMLU. Available from $0.20/M input tokens.
ByteDance
Seed-2.0-Lite
Seed-2.0-Lite is a multimodal llm from ByteDance. Supports up to 262,144 token context window. Available from $0.25/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs