LLM Comparison
Qwen3.5-35B-A3B vs Gemma 4 26B A4B
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 78 107 | |
| Family | Qwen | Gemma |
| Status | Current | Current |
| Release Date | Feb 2026 | Apr 2026 |
| Context Window | 262K tokens | 262K tokens |
| Input Price | $0.16/M tokens | — |
| Output Price | $1.30/M tokens | — |
| Pricing Notes | — | Free tier available on OpenRouter with rate limits |
| Capabilities | textvisionvideocode | textvisionvideocode |
| Max Output | 66K tokens | 33K tokens |
| API Identifier | qwen/qwen3.5-35b-a3b | google/gemma-4-26b-a4b-it:free |
| Benchmarks | ||
| MMLU-Pro | 85.3alibaba | — |
| GPQA Diamond | 84.2alibaba | — |
| SWE-bench Verified | 69.2alibaba | — |
| LiveCodeBench | 74.6alibaba | — |
| MMMU | 81.4alibaba | — |
| TAU2-Bench | 81.2alibaba | — |
| View Qwen3.5-35B-A3B | View Gemma 4 26B A4B | |
Alibaba
Qwen3.5-35B-A3B
Qwen3.5-35B-A3B is a multimodal llm from Alibaba. Supports up to 262,144 token context window. Achieves 87.5% on MMLU. Available from $0.16/M input tokens.
Gemma 4 26B A4B
Gemma 4 26B A4B is a multimodal llm from Google. Supports up to 262,144 token context window. Available free with rate limits on OpenRouter.
More Comparisons
Looking for more AI models?
Browse All LLMs