LLM Comparison
Qwen3.5-9B vs Spotlight
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
S Spotlight | ||
|---|---|---|
| Organization | Arcee AI | |
| OpenTools Score | 45 362 | |
| Family | Qwen | Spotlight |
| Status | Current | Current |
| Release Date | Mar 2026 | May 2025 |
| Context Window | 262K tokens | 131K tokens |
| Input Price | $0.10/M tokens | $0.18/M tokens |
| Output Price | $0.15/M tokens | $0.18/M tokens |
| Capabilities | textvisionvideocode | textvisioncode |
| Max Output | — | 66K tokens |
| API Identifier | qwen/qwen3.5-9b | arcee-ai/spotlight |
| Benchmarks | ||
| MMLU-Pro | 82.5alibaba | — |
| GPQA Diamond | 81.7alibaba | — |
| IFEval | 91.5alibaba | — |
| HMMT 2025 | 83.2alibaba | — |
| TAU2-Bench | 79.1alibaba | — |
| MMMU-Pro | 70.1alibaba | — |
| View Qwen3.5-9B | View Spotlight | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Qwen3.5-9BCheapest | $0.10 | $0.08 | $0.18 | — |
| Spotlight | $0.18 | $0.09 | $0.27 | +54% |
Alibaba
Qwen3.5-9B
Qwen3.5-9B is a multimodal llm from Alibaba. Supports up to 262,144 token context window. Achieves 87.5% on MMLU. Available from $0.10/M input tokens.
Arcee AI
Spotlight
Spotlight is a multimodal llm from Arcee AI. Supports up to 131,072 token context window. Available from $0.18/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs