LLM Comparison
Qwen3.6 Plus vs Seed-2.0-Lite
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
S Seed-2.0-Lite | ||
|---|---|---|
| Organization | ByteDance | |
| OpenTools Score | 80 70.1 | |
| Family | Qwen | Seed-2.0-Lite |
| Status | Current | Current |
| Release Date | Apr 2026 | Mar 2026 |
| Context Window | 1.0M tokens | 262K tokens |
| Input Price | $0.33/M tokens | $0.25/M tokens |
| Output Price | $1.95/M tokens | $2.00/M tokens |
| Capabilities | textvisionvideocode | textvisionvideocode |
| Max Output | 66K tokens | 131K tokens |
| API Identifier | qwen/qwen3.6-plus | bytedance-seed/seed-2.0-lite |
| Benchmarks | ||
| GPQA | 90.4alibaba | — |
| LiveCodeBench v6 | 87.1alibaba | — |
| SWE-bench Verified | 78.8alibaba | — |
| Terminal-Bench 2.0 | 61.6alibaba | — |
| TAU3-Bench | 70.7alibaba | — |
| VideoMME | 87.8alibaba | — |
| View Qwen3.6 Plus | View Seed-2.0-Lite | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Seed-2.0-LiteCheapest | $0.25 | $1.00 | $1.25 | — |
| Qwen3.6 Plus | $0.33 | $0.98 | $1.30 | +4% |
Alibaba
Qwen3.6 Plus
Qwen3.6 Plus is a multimodal llm from Alibaba. Supports up to 1,000,000 token context window. Achieves 87.5% on MMLU. Available from $0.33/M input tokens.
ByteDance
Seed-2.0-Lite
Seed-2.0-Lite is a multimodal llm from ByteDance. Supports up to 262,144 token context window. Available from $0.25/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs