LLM Comparison
Reka Edge vs Claude Sonnet 4.6
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
R Reka Edge | ||
|---|---|---|
| Organization | Reka | |
| OpenTools Score | 47 5.2 | |
| Family | Reka | Claude |
| Status | Current | Current |
| Release Date | Mar 2026 | Feb 2026 |
| Context Window | 16K tokens | 1.0M tokens |
| Input Price | $0.10/M tokens | $3.00/M tokens |
| Output Price | $0.10/M tokens | $15.00/M tokens |
| Pricing Notes | — | Cache read: $0.3000/M tokens |
| Capabilities | textvisionvideocode | textvisioncodetool-use |
| Max Output | 16K tokens | 128K tokens |
| API Identifier | rekaai/reka-edge | anthropic/claude-sonnet-4.6 |
| Benchmarks | ||
| MMLU | — | 86.7anthropic |
| GPQA Diamond | — | 42.7anthropic |
| SWE-bench Verified | — | 37.2anthropic |
| Terminal-Bench 2.0 | — | 51anthropic |
| MATH 500 | — | 54.2anthropic |
| LiveCodeBench | — | 41.5anthropic |
| Berkeley Function Calling | — | 88.3anthropic |
| HLE | — | 27.5anthropic |
| GPQA-AA Elo | — | 144.6anthropic |
| View Reka Edge | View Claude Sonnet 4.6 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Reka EdgeCheapest | $0.10 | $0.05 | $0.15 | — |
| Claude Sonnet 4.6 | $3.00 | $7.50 | $10.50 | +6900% |
Reka
Reka Edge
Reka Edge is a multimodal llm from Reka. Supports up to 16,384 token context window. Available from $0.10/M input tokens.
Anthropic
Claude Sonnet 4.6
Claude Sonnet 4.6 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 88.0% on MMLU. Available from $3.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs