LLM Comparison
Seed 1.6 Flash vs Claude Opus 4.7
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
S Seed 1.6 Flash | ||
|---|---|---|
| Organization | ByteDance | |
| OpenTools Score | 55 3.7 | |
| Family | Seed | Claude |
| Status | Current | Current |
| Release Date | Dec 2025 | Apr 2026 |
| Context Window | 262K tokens | 1.0M tokens |
| Input Price | $0.07/M tokens | $5.00/M tokens |
| Output Price | $0.30/M tokens | $25.00/M tokens |
| Pricing Notes | — | Cache read: $0.5000/M tokens |
| Capabilities | textvisionvideocode | textvisioncodetool-use |
| Max Output | 33K tokens | 128K tokens |
| API Identifier | bytedance-seed/seed-1.6-flash | anthropic/claude-opus-4.7 |
| Benchmarks | ||
| MMLU | — | 84.7anthropic |
| GPQA Diamond | — | 46.9anthropic |
| SWE-bench Verified | — | 57.6anthropic |
| SWE-bench Multilingual+Multimodal | — | 80.5anthropic |
| Terminal-Bench | — | 69.4anthropic |
| Berkeley Function Calling | — | 77.3anthropic |
| CyberGym | — | 73.1anthropic |
| OSWorld | — | 75anthropic |
| GDPVal-AA Elo | — | 175.3anthropic |
| View Seed 1.6 Flash | View Claude Opus 4.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Seed 1.6 FlashCheapest | $0.08 | $0.15 | $0.22 | — |
| Claude Opus 4.7 | $5.00 | $12.50 | $17.50 | +7678% |
ByteDance
Seed 1.6 Flash
Seed 1.6 Flash is a multimodal llm from ByteDance. Supports up to 262,144 token context window. Available from $0.07/M input tokens.
Anthropic
Claude Opus 4.7
Claude Opus 4.7 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs