LLM Comparison
Seed-2.0-Mini vs Claude Opus 4.6
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
S Seed-2.0-Mini | ||
|---|---|---|
| Organization | ByteDance | |
| OpenTools Score | 65 4.3 | |
| Family | Seed-2.0-Mini | Claude |
| Status | Current | Current |
| Release Date | Feb 2026 | Feb 2026 |
| Context Window | 262K tokens | 1.0M tokens |
| Input Price | $0.10/M tokens | $5.00/M tokens |
| Output Price | $0.40/M tokens | $25.00/M tokens |
| Pricing Notes | — | Cache read: $0.5000/M tokens |
| Capabilities | textvisionvideocode | textvisioncodetool-use |
| Max Output | 131K tokens | 128K tokens |
| API Identifier | bytedance-seed/seed-2.0-mini | anthropic/claude-opus-4.6 |
| Benchmarks | ||
| MMLU | — | 83.3anthropic |
| GPQA Diamond | — | 40anthropic |
| SWE-bench Verified | — | 62anthropic |
| Terminal-Bench 2.0 | — | 65.4anthropic |
| MATH 500 | — | 80.7anthropic |
| LiveCodeBench | — | 55.9anthropic |
| Berkeley Function Calling | — | 91.9anthropic |
| HLE | — | 48anthropic |
| GPQA-AA Elo | — | 163.5anthropic |
| DocVQA | — | 91.3anthropic |
| View Seed-2.0-Mini | View Claude Opus 4.6 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Seed-2.0-MiniCheapest | $0.10 | $0.20 | $0.30 | — |
| Claude Opus 4.6 | $5.00 | $12.50 | $17.50 | +5733% |
ByteDance
Seed-2.0-Mini
Seed-2.0-Mini is a multimodal llm from ByteDance. Supports up to 262,144 token context window. Available from $0.10/M input tokens.
Anthropic
Claude Opus 4.6
Claude Opus 4.6 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs