LLM Comparison
Sonar Pro Search vs Claude Opus 4.7
Side-by-side specs, pricing & capabilities · Updated May 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 22 2.4 | 71 4.7 |
| Family | Sonar | Claude |
| Status | Current | Current |
| Release Date | Oct 2025 | Apr 2026 |
| Context Window | 200K tokens | 1.0M tokens |
| Input Price | $3.00/M tokens | $5.00/M tokens |
| Output Price | $15.00/M tokens | $25.00/M tokens |
| Pricing Notes | — | Cache read: $0.5000/M tokens |
| Capabilities | textvisioncode | textvisioncodetool-use |
| Max Output | 8K tokens | 128K tokens |
| API Identifier | perplexity/sonar-pro-search | anthropic/claude-opus-4.7 |
| Benchmarks | ||
| GPQA Diamond | 47.1perplexity | 94.2anthropic |
| MMLU Pro | 68.9perplexity | — |
| MATH-500 | 81.7perplexity | — |
| AIME | 48.7perplexity | — |
| MMLU | — | 84.7anthropic |
| MMLU-Pro | — | 78.1anthropic |
| MMMLU | — | 92anthropic |
| HLE | — | 54.7artificial-analysis |
| SWE-bench Verified | — | 87.6anthropic |
| SWE-bench Pro | — | 64.3anthropic |
| SWE-bench Multilingual+Multimodal | — | 80.5anthropic |
| Terminal-Bench | — | 69.4anthropic |
| MCP-Atlas | — | 77.3anthropic |
| Berkeley Function Calling | — | 77.3anthropic |
| OSWorld-Verified | — | 78anthropic |
| BrowseComp | — | 79.3anthropic |
| CharXiv-R | — | 91anthropic |
| DocVQA | — | 93.1anthropic |
| CyberGym | — | 73.1anthropic |
| GDPVal-AA Elo | — | 1753artificial-analysis |
| View Sonar Pro Search | View Claude Opus 4.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Sonar Pro SearchCheapest | $3.00 | $7.50 | $10.50 | — |
| Claude Opus 4.7 | $5.00 | $12.50 | $17.50 | +67% |
Perplexity AI
Sonar Pro Search
Sonar Pro Search is a multimodal llm from Perplexity AI. Supports up to 200,000 token context window. Achieves 83.0% on MMLU. Available from $3.00/M input tokens.
Anthropic
Claude Opus 4.7
Claude Opus 4.7 is Anthropic's most capable generally available model, with significant improvements in advanced software engineering, agentic tool use, and vision resolution. Achieves 87.6% on SWE-bench Verified and 94.2% on GPQA Diamond. Supports up to 1,000,000 token context window with 3.3x higher-resolution vision than Opus 4.6.
More Comparisons
Looking for more AI models?
Browse All LLMs