LLM Comparison
Sonar Reasoning Pro vs Qwen3.5-9B
Side-by-side specs, pricing & capabilities · Updated May 2026
Price vs Intelligence
Add to comparison
2/6 modelsSame tier:
| Organization | ||
| OpenTools Score | 44 8.8 | 35 282 |
| Family | Sonar | Qwen |
| Status | Current | Current |
| Release Date | Mar 2025 | Mar 2026 |
| Context Window | 128K tokens | 262K tokens |
| Input Price | $2.00/M tokens | $0.10/M tokens |
| Output Price | $8.00/M tokens | $0.15/M tokens |
| Capabilities | textvisioncodeextended-thinking | textvisionvideocode |
| API Identifier | perplexity/sonar-reasoning-pro | qwen/qwen3.5-9b |
| Benchmarks | ||
| GPQA Diamond | 62.3perplexity | 81.7alibaba |
| MATH-500 | 92.1perplexity | — |
| AIME | 77perplexity | — |
| MMLU Pro | 79perplexity | — |
| MMLU-Pro | — | 82.5alibaba |
| IFEval | — | 91.5alibaba |
| HMMT 2025 | — | 83.2alibaba |
| TAU2-Bench | — | 79.1alibaba |
| MMMU-Pro | — | 70.1alibaba |
| View Sonar Reasoning Pro | View Qwen3.5-9B | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Qwen3.5-9BCheapest | $0.10 | $0.08 | $0.18 | — |
| Sonar Reasoning Pro | $2.00 | $4.00 | $6.00 | +3329% |
Perplexity AI
Sonar Reasoning Pro
Sonar Reasoning Pro is a multimodal llm from Perplexity AI. Supports up to 128,000 token context window. Achieves 83.0% on MMLU. Available from $2.00/M input tokens.
Alibaba
Qwen3.5-9B
Qwen3.5-9B is a multimodal llm from Alibaba. Supports up to 262,144 token context window. Achieves 87.5% on MMLU. Available from $0.10/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs