LLM Comparison
Spotlight vs Claude Opus 4.7
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
S Spotlight | ||
|---|---|---|
| Organization | Arcee AI | |
| OpenTools Score | 55 3.7 | |
| Family | Spotlight | Claude |
| Status | Current | Current |
| Release Date | May 2025 | Apr 2026 |
| Context Window | 131K tokens | 1.0M tokens |
| Input Price | $0.18/M tokens | $5.00/M tokens |
| Output Price | $0.18/M tokens | $25.00/M tokens |
| Pricing Notes | — | Cache read: $0.5000/M tokens |
| Capabilities | textvisioncode | textvisioncodetool-use |
| Max Output | 66K tokens | 128K tokens |
| API Identifier | arcee-ai/spotlight | anthropic/claude-opus-4.7 |
| Benchmarks | ||
| MMLU | — | 84.7anthropic |
| GPQA Diamond | — | 46.9anthropic |
| SWE-bench Verified | — | 57.6anthropic |
| SWE-bench Multilingual+Multimodal | — | 80.5anthropic |
| Terminal-Bench | — | 69.4anthropic |
| Berkeley Function Calling | — | 77.3anthropic |
| CyberGym | — | 73.1anthropic |
| OSWorld | — | 75anthropic |
| GDPVal-AA Elo | — | 175.3anthropic |
| View Spotlight | View Claude Opus 4.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| SpotlightCheapest | $0.18 | $0.09 | $0.27 | — |
| Claude Opus 4.7 | $5.00 | $12.50 | $17.50 | +6381% |
Arcee AI
Spotlight
Spotlight is a multimodal llm from Arcee AI. Supports up to 131,072 token context window. Available from $0.18/M input tokens.
Anthropic
Claude Opus 4.7
Claude Opus 4.7 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs