LLM Comparison
Spotlight vs Mistral Small 4
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
S Spotlight | M Mistral Small 4 | |
|---|---|---|
| Organization | Arcee AI | Mistral AI |
| OpenTools Score | 51 136 | |
| Family | Spotlight | Mistral |
| Status | Current | Current |
| Release Date | May 2025 | Mar 2026 |
| Context Window | 131K tokens | 262K tokens |
| Input Price | $0.18/M tokens | $0.15/M tokens |
| Output Price | $0.18/M tokens | $0.60/M tokens |
| Pricing Notes | — | Cache read: $0.0150/M tokens |
| Capabilities | textvisioncode | textvisioncodetool-use |
| Max Output | 66K tokens | — |
| API Identifier | arcee-ai/spotlight | mistralai/mistral-small-2603 |
| Benchmarks | ||
| MMLU-Pro | — | 68.5mistral |
| HumanEval | — | 78.5mistral |
| MGSM | — | 72.3mistral |
| GPQA Diamond | — | 58.8mistral |
| LiveCodeBench | — | 64mistral |
| View Spotlight | View Mistral Small 4 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| SpotlightCheapest | $0.18 | $0.09 | $0.27 | — |
| Mistral Small 4 | $0.15 | $0.30 | $0.45 | +67% |
Arcee AI
Spotlight
Spotlight is a multimodal llm from Arcee AI. Supports up to 131,072 token context window. Available from $0.18/M input tokens.
Mistral AI
Mistral Small 4
Mistral Small 4 is a multimodal llm from Mistral AI. Supports up to 262,144 token context window. Achieves 76.5% on MMLU. Available from $0.15/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs