LLM Comparison
GPT-5.5 Pro vs Claude Opus 4.7
Side-by-side specs, pricing & capabilities · Updated April 2026
Price vs Intelligence
Add to comparison
2/6 models| Organization | ||
| OpenTools Score | 97 0.9 | 71 4.7 |
| Family | GPT | Claude |
| Status | Current | Current |
| Release Date | Apr 2026 | Apr 2026 |
| Context Window | 1.1M tokens | 1.0M tokens |
| Input Price | $30.00/M tokens | $5.00/M tokens |
| Output Price | $180.00/M tokens | $25.00/M tokens |
| Pricing Notes | No cached input discount. Long context (>272K tokens): 2x input, 1.5x output. Batch API: 50% discount. Regional processing: 10% uplift. | Cache read: $0.5000/M tokens |
| Capabilities | textvisioncodetool-useextended-thinkingweb-search | textvisioncodetool-use |
| Training Cutoff | December 2025 | — |
| Max Output | 128K tokens | 128K tokens |
| API Identifier | openai/gpt-5.5-pro | anthropic/claude-opus-4.7 |
| Benchmarks | ||
| FrontierMath Tier 4 | 39.6openai | — |
| FrontierMath Tier 1-3 | 52.4openai | — |
| HLE (with tools) | 57.2openai | — |
| HLE (no tools) | 43.1openai | — |
| BrowseComp | 90.1openai | 79.3anthropic |
| GeneBench | 33.2openai | — |
| GDPval | 82.3openai | — |
| Investment Banking Modeling | 88.6openai | — |
| MMLU | — | 84.7anthropic |
| MMLU-Pro | — | 78.1anthropic |
| MMMLU | — | 92anthropic |
| GPQA Diamond | — | 94.2anthropic |
| HLE | — | 54.7artificial-analysis |
| SWE-bench Verified | — | 87.6anthropic |
| SWE-bench Pro | — | 64.3anthropic |
| SWE-bench Multilingual+Multimodal | — | 80.5anthropic |
| Terminal-Bench | — | 69.4anthropic |
| MCP-Atlas | — | 77.3anthropic |
| Berkeley Function Calling | — | 77.3anthropic |
| OSWorld-Verified | — | 78anthropic |
| CharXiv-R | — | 91anthropic |
| DocVQA | — | 93.1anthropic |
| CyberGym | — | 73.1anthropic |
| GDPVal-AA Elo | — | 1753artificial-analysis |
| View GPT-5.5 Pro | View Claude Opus 4.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Claude Opus 4.7Cheapest | $5.00 | $12.50 | $17.50 | — |
| GPT-5.5 Pro | $30.00 | $90.00 | $120.00 | +586% |
OpenAI
GPT-5.5 Pro
GPT-5.5 Pro uses more compute to think harder and provide consistently better answers than GPT-5.5. Designed for the toughest problems, some requests may take several minutes. It excels at FrontierMath Tier 4 (39.6%) and BrowseComp (90.1%), offering the highest intelligence available from OpenAI at a premium price point.
Anthropic
Claude Opus 4.7
Claude Opus 4.7 is Anthropic's most capable generally available model, with significant improvements in advanced software engineering, agentic tool use, and vision resolution. Achieves 87.6% on SWE-bench Verified and 94.2% on GPQA Diamond. Supports up to 1,000,000 token context window with 3.3x higher-resolution vision than Opus 4.6.
More Comparisons
Looking for more AI models?
Browse All LLMs