LLM Comparison
ERNIE 4.5 VL 424B A47B vs Claude Opus 4.7
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
E ERNIE 4.5 VL 424B A47B | ||
|---|---|---|
| Organization | Baidu | |
| OpenTools Score | 55 3.7 | |
| Family | ERNIE | Claude |
| Status | Current | Current |
| Release Date | Jun 2025 | Apr 2026 |
| Context Window | 123K tokens | 1.0M tokens |
| Input Price | $0.42/M tokens | $5.00/M tokens |
| Output Price | $1.25/M tokens | $25.00/M tokens |
| Pricing Notes | — | Cache read: $0.5000/M tokens |
| Capabilities | textvisioncode | textvisioncodetool-use |
| Max Output | 16K tokens | 128K tokens |
| API Identifier | baidu/ernie-4.5-vl-424b-a47b | anthropic/claude-opus-4.7 |
| Benchmarks | ||
| MMLU | — | 84.7anthropic |
| GPQA Diamond | — | 46.9anthropic |
| SWE-bench Verified | — | 57.6anthropic |
| SWE-bench Multilingual+Multimodal | — | 80.5anthropic |
| Terminal-Bench | — | 69.4anthropic |
| Berkeley Function Calling | — | 77.3anthropic |
| CyberGym | — | 73.1anthropic |
| OSWorld | — | 75anthropic |
| GDPVal-AA Elo | — | 175.3anthropic |
| View ERNIE 4.5 VL 424B A47B | View Claude Opus 4.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| ERNIE 4.5 VL 424B A47BCheapest | $0.42 | $0.63 | $1.05 | — |
| Claude Opus 4.7 | $5.00 | $12.50 | $17.50 | +1575% |
Baidu
ERNIE 4.5 VL 424B A47B
ERNIE 4.5 VL 424B A47B is a multimodal llm from Baidu. Supports up to 123,000 token context window. Available from $0.42/M input tokens.
Anthropic
Claude Opus 4.7
Claude Opus 4.7 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs