LLM Comparison
GLM 5V Turbo vs Claude Opus 4.7
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
G GLM 5V Turbo | ||
|---|---|---|
| Organization | Z.ai | |
| OpenTools Score | 55 3.7 | |
| Family | GLM | Claude |
| Status | Current | Current |
| Release Date | Apr 2026 | Apr 2026 |
| Context Window | 203K tokens | 1.0M tokens |
| Input Price | $1.20/M tokens | $5.00/M tokens |
| Output Price | $4.00/M tokens | $25.00/M tokens |
| Pricing Notes | Cache read: $0.2400/M tokens | Cache read: $0.5000/M tokens |
| Capabilities | textvisionvideocode | textvisioncodetool-use |
| Max Output | 131K tokens | 128K tokens |
| API Identifier | z-ai/glm-5v-turbo | anthropic/claude-opus-4.7 |
| Benchmarks | ||
| MMLU | — | 84.7anthropic |
| GPQA Diamond | — | 46.9anthropic |
| SWE-bench Verified | — | 57.6anthropic |
| SWE-bench Multilingual+Multimodal | — | 80.5anthropic |
| Terminal-Bench | — | 69.4anthropic |
| Berkeley Function Calling | — | 77.3anthropic |
| CyberGym | — | 73.1anthropic |
| OSWorld | — | 75anthropic |
| GDPVal-AA Elo | — | 175.3anthropic |
| View GLM 5V Turbo | View Claude Opus 4.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| GLM 5V TurboCheapest | $1.20 | $2.00 | $3.20 | — |
| Claude Opus 4.7 | $5.00 | $12.50 | $17.50 | +447% |
Z.ai
GLM 5V Turbo
GLM 5V Turbo is a multimodal llm from Z.ai. Supports up to 202,752 token context window. Available from $1.20/M input tokens.
Anthropic
Claude Opus 4.7
Claude Opus 4.7 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs