LLM Comparison
Ministral 3 14B 2512 vs Claude Opus 4.7
Side-by-side specs, pricing & capabilities · Updated April 2026
Add to comparison
2/6 modelsSame tier:
M Ministral 3 14B 2512 | ||
|---|---|---|
| Organization | Mistral AI | |
| OpenTools Score | 55 3.7 | |
| Family | Ministral | Claude |
| Status | Current | Current |
| Release Date | Dec 2025 | Apr 2026 |
| Context Window | 262K tokens | 1.0M tokens |
| Input Price | $0.20/M tokens | $5.00/M tokens |
| Output Price | $0.20/M tokens | $25.00/M tokens |
| Pricing Notes | Cache read: $0.0200/M tokens | Cache read: $0.5000/M tokens |
| Capabilities | textvisioncodetool-use | textvisioncodetool-use |
| Max Output | — | 128K tokens |
| API Identifier | mistralai/ministral-14b-2512 | anthropic/claude-opus-4.7 |
| Benchmarks | ||
| MMLU | — | 84.7anthropic |
| GPQA Diamond | — | 46.9anthropic |
| SWE-bench Verified | — | 57.6anthropic |
| SWE-bench Multilingual+Multimodal | — | 80.5anthropic |
| Terminal-Bench | — | 69.4anthropic |
| Berkeley Function Calling | — | 77.3anthropic |
| CyberGym | — | 73.1anthropic |
| OSWorld | — | 75anthropic |
| GDPVal-AA Elo | — | 175.3anthropic |
| View Ministral 3 14B 2512 | View Claude Opus 4.7 | |
Cost Calculator
Enter your expected monthly token usage to compare costs.
| Model | Input | Output | Total / mo | vs Best |
|---|---|---|---|---|
| Ministral 3 14B 2512Cheapest | $0.20 | $0.10 | $0.30 | — |
| Claude Opus 4.7 | $5.00 | $12.50 | $17.50 | +5733% |
Mistral AI
Ministral 3 14B 2512
Ministral 3 14B 2512 is a multimodal llm from Mistral AI. Supports up to 262,144 token context window. Available from $0.20/M input tokens.
Anthropic
Claude Opus 4.7
Claude Opus 4.7 is a multimodal llm from Anthropic. Supports up to 1,000,000 token context window. Achieves 89.8% on MMLU. Available from $5.00/M input tokens.
More Comparisons
Looking for more AI models?
Browse All LLMs