Interior AI - Design any space vs Sphere
Side-by-side comparison · Updated April 2026
| Description | The Interior AI - Design Any Space app lets users transform their living spaces with ease. By using advanced AI technology, this app guides users through different interior design styles, furniture arrangements, and even color schemes. With just a photo, the app provides suggestions and virtual layouts tailored to individual preferences and room dimensions. Ideal for homeowners, renters, and interior design enthusiasts looking to refresh their space without a professional designer. Available for iPhone, iPad, and Mac, this app offers a blend of creativity and practicality right at your fingertips. | Sphere offers AI-powered immersive tours that can be easily created using just your phone. No expensive cameras or contractors are necessary. You simply scan a space with your phone, and the AI transforms it into a photorealistic 3D tour. To use the service, you need to enter your email and join their waitlist. Sphere is based in New York and provides tours for various locations such as 15 Park Row Apartment and 33 Irving Pl - Room 3E and Room 3D. |
| Category | Interior Design | Real Estate |
| Rating | No reviews | No reviews |
| Pricing | N/A | N/A |
| Starting Price | N/A | N/A |
| Use Cases |
|
|
| Tags | AIInterior DesignCreativityPracticalityiPhone | AIimmersive toursphone scanningphotorealistic3D tour |
| Features | ||
| AI-powered design suggestions | ||
| Virtual room layouts | ||
| Personalized recommendations | ||
| User-friendly interface | ||
| Furniture arrangement ideas | ||
| Color scheme suggestions | ||
| Compatibility with iPhone, iPad, and Mac | ||
| Variety of design styles | ||
| No professional experience required | ||
| Free and premium features | ||
| AI-powered immersive tours | ||
| No expensive cameras needed | ||
| Use your phone to scan spaces | ||
| Photorealistic 3D tours | ||
| Easy to join waitlist | ||
| Available locations listed | ||
| Free to join the waitlist | ||
| Owned by 3D Technologies, Inc. | ||
| New York-based | ||
| No contractors required | ||
| View Interior AI - Design any space | View Sphere | |
Modify This Comparison
Also Compare
Explore more head-to-head comparisons with Interior AI - Design any space and Sphere.